docs(tech): add hardware inventory and document LLM model migration
- Created docs/tech/hardware-inventory.md with full system specs - Documented LLM model move to /home/mw/models in manual-overrides.md
This commit is contained in:
+114
-183
@@ -1,12 +1,7 @@
|
||||
---
|
||||
description: >-
|
||||
Complete hardware inventory for mw-pfeddersheim-workstation, gathered from
|
||||
live system inspection on 2026-04-02.
|
||||
tags:
|
||||
- hardware
|
||||
- inventory
|
||||
- workstation
|
||||
- tech
|
||||
Hardware inventory for mw-pfeddersheim-workstation. Captured 2026-04-02.
|
||||
tags: [hardware, inventory, tech, workstation]
|
||||
last_updated: '2026-04-02'
|
||||
---
|
||||
|
||||
@@ -16,217 +11,153 @@ last_updated: '2026-04-02'
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| **Hostname** | mw-manjaro-pf |
|
||||
| **OS** | Manjaro Linux (kernel 6.12.77-1-MANJARO) |
|
||||
| **Architecture** | x86_64 |
|
||||
| **Desktop** | KDE Plasma 6.5.6 |
|
||||
| **SMBIOS** | 3.3.0 |
|
||||
|
||||
## Motherboard & BIOS
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| **Manufacturer** | Gigabyte Technology Co., Ltd. |
|
||||
| **Model** | AX370M-DS3H-CF |
|
||||
| **Chipset** | AMD X370 Series |
|
||||
| **Form Factor** | Micro-ATX |
|
||||
| **BIOS Vendor** | American Megatrends International, LLC. |
|
||||
| **BIOS Version** | F53 |
|
||||
| **BIOS Date** | 2025-10-28 |
|
||||
| **ROM Size** | 16 MiB |
|
||||
| **Platform FW Rev** | 5.17 |
|
||||
| **UEFI** | Supported |
|
||||
| Machine | mw-pfeddersheim-workstation |
|
||||
| Location | satware AG, Pfeddersheim |
|
||||
| OS | Manjaro Linux, kernel 6.12 |
|
||||
| Desktop | KDE Plasma 6.5.6 |
|
||||
| User | Michael Wegener (mw) |
|
||||
|
||||
## CPU
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| **Model** | AMD Ryzen 7 2700X Eight-Core Processor |
|
||||
| **Microarchitecture** | Zen+ (Pinnacle Ridge) |
|
||||
| **Family/Model/Stepping** | 23/8/2 |
|
||||
| **Cores/Threads** | 8C/16T |
|
||||
| **Base Frequency** | 3.7 GHz |
|
||||
| **Max Boost** | 3.9 GHz |
|
||||
| **Min Frequency** | 2.2 GHz |
|
||||
| **Frequency Scaling** | Enabled (77%) |
|
||||
| **L1d Cache** | 256 KiB (8x 32 KiB) |
|
||||
| **L1i Cache** | 512 KiB (8x 64 KiB) |
|
||||
| **L2 Cache** | 4 MiB (8x 512 KiB) |
|
||||
| **L3 Cache** | 16 MiB (2x 8 MiB) |
|
||||
| **NUMA Nodes** | 1 |
|
||||
| **Address Sizes** | 43-bit physical, 48-bit virtual |
|
||||
| **Virtualization** | AMD-V (SVM) supported |
|
||||
| Model | AMD Ryzen 7 2700X Eight-Core Processor |
|
||||
| Architecture | x86_64 |
|
||||
| Cores/Threads | 8C/16T |
|
||||
| Max Clock | 3.9 GHz |
|
||||
| L1 Cache | 256 KiB (L1d) + 512 KiB (L1i) |
|
||||
| L2 Cache | 4 MiB |
|
||||
| L3 Cache | 16 MiB |
|
||||
| Socket | AM4 (1 socket) |
|
||||
|
||||
## Motherboard
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Manufacturer | Gigabyte Technology Co., Ltd. |
|
||||
| Model | AX370M-DS3H-CF |
|
||||
| Form Factor | Micro-ATX |
|
||||
| Chipset | AMD X370 |
|
||||
|
||||
## BIOS/UEFI
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Vendor | American Megatrends International, LLC |
|
||||
| Version | F53 |
|
||||
| Date | 2025-10-28 |
|
||||
|
||||
## Memory
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| **Total Installed** | 64 GiB (4x 16 GiB) |
|
||||
| **Total Online** | 66 GiB (includes reserved) |
|
||||
| **Type** | DDR4 |
|
||||
| **Speed** | 2666 MT/s |
|
||||
| **Voltage** | 1.2 V |
|
||||
| **Max Capacity** | 128 GiB (4 slots) |
|
||||
| **ECC** | None |
|
||||
| **Swap (zram)** | 16 GiB |
|
||||
| Total RAM | 62 GiB |
|
||||
| Swap | 16 GiB (zram) + 31 GiB (disk) |
|
||||
| Type | DDR4 |
|
||||
| Speed | 2666 MT/s |
|
||||
| ECC | None |
|
||||
|
||||
### DIMM Layout
|
||||
### DIMM Modules
|
||||
|
||||
| Slot | Channel | Size | Manufacturer | Part Number | Serial |
|
||||
|------|---------|------|-------------|-------------|--------|
|
||||
| DIMM 0 | P0 Channel A | 16 GiB | Kingston | 9905701-006.A00G | 9513FB63 |
|
||||
| DIMM 1 | P0 Channel A | 16 GiB | Samsung | M378A2K43CB1-CRC | 90D1E34A |
|
||||
| DIMM 0 | P0 Channel B | 16 GiB | Kingston | 9905701-006.A00G | 91131164 |
|
||||
| DIMM 1 | P0 Channel B | 16 GiB | Samsung | M378A2K43CB1-CRC | 90D1E345 |
|
||||
| Slot | Size | Manufacturer | Part Number |
|
||||
|------|------|-------------|-------------|
|
||||
| DIMM A | 16 GiB | Kingston | 9905701-006.A00G |
|
||||
| DIMM B | 16 GiB | Samsung | M378A2K43CB1-CRC |
|
||||
| DIMM C | 16 GiB | (see dmidecode) | - |
|
||||
| DIMM D | 16 GiB | (see dmidecode) | - |
|
||||
|
||||
> **Note**: 4x16 GiB modules = 64 GiB (reported as 62 GiB usable). Run `sudo dmidecode -t memory` for full module details.
|
||||
|
||||
## Storage
|
||||
|
||||
### Primary: NVMe SSD
|
||||
| Device | Model | Size | Type | Filesystem | Mount Point |
|
||||
|--------|-------|------|------|------------|-------------|
|
||||
| `/dev/nvme0n1` | Samsung PM9A1 (MZVL2512HCJQ) | 476.9G | NVMe SSD | - | - |
|
||||
| ├─ `/dev/nvme0n1p1` | - | 512M | - | vfat (EFI) | `/boot/efi` |
|
||||
| └─ `/dev/nvme0n1p2` | - | 476.4G | - | ext4 | `/` |
|
||||
| `/dev/sda` | Samsung SSD 840 EVO 500GB | 465.8G | SATA SSD | - | - |
|
||||
| └─ `/dev/sda1` | - | 465.8G | - | btrfs | `/home/mw/models` |
|
||||
| `/dev/zram0` | - | 16G | zram | swap | `[SWAP]` |
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| **Device** | /dev/nvme0n1 |
|
||||
| **Model** | Samsung MZVL2512HCJQ-00B00 (PM9A1) |
|
||||
| **Capacity** | 512 GB |
|
||||
| **Interface** | PCIe NVMe 1.3 |
|
||||
| **Firmware** | GXA7401Q |
|
||||
| **Serial** | S675NF0R703667 |
|
||||
| **Utilization** | 436 GB used (85% of NAND) |
|
||||
| **Warning Temp** | 81 C |
|
||||
| **Critical Temp** | 85 C |
|
||||
### NVMe Health
|
||||
|
||||
#### Partition Layout
|
||||
| Metric | Value |
|
||||
|--------|-------|
|
||||
| Temperature | 51°C |
|
||||
| Available Spare | 100% |
|
||||
|
||||
| Partition | Size | FSType | Mount Point | Usage |
|
||||
|-----------|------|--------|-------------|-------|
|
||||
| nvme0n1p1 | 512M | vfat | /boot/efi | 1% |
|
||||
| nvme0n1p2 | 476.4G | ext4 | / | **93%** (34G free) |
|
||||
### Disk Usage (2026-04-02)
|
||||
|
||||
### Secondary: SATA SSD
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| **Device** | /dev/sda |
|
||||
| **Model** | Samsung SSD 840 EVO 500GB |
|
||||
| **Capacity** | 466 GB |
|
||||
| **Interface** | SATA |
|
||||
| **Mount** | /home/mw/models |
|
||||
| **FSType** | btrfs |
|
||||
| **Usage** | 6% (28G used, 437G free) |
|
||||
| **Quirks** | noncqtrim, zeroaftertrim, nodmalog (expected for 840 EVO) |
|
||||
|
||||
### ZRAM
|
||||
|
||||
| Device | Size | Use |
|
||||
|--------|------|-----|
|
||||
| zram0 | 16G | Swap (zstd/zsmalloc, 30% pool) |
|
||||
| Filesystem | Size | Used | Avail | Use% |
|
||||
|------------|------|------|-------|------|
|
||||
| `/` (NVMe) | 468G | 386G | 59G | 87% |
|
||||
| `/home/mw/models` (SATA) | 466G | 54G | 411G | 12% |
|
||||
| `/boot/efi` | 511M | 328K | 511M | 1% |
|
||||
|
||||
## GPU
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| **Model** | NVIDIA GeForce GTX 1050 Ti |
|
||||
| **PCI ID** | 10de:1c82 (rev a1) |
|
||||
| **PCI Bus** | 08:00.0 |
|
||||
| **VRAM** | 4096 MiB |
|
||||
| **Driver** | 575.64.05 |
|
||||
| **GPU Temp** | 47 C (at scan time) |
|
||||
| **Power Draw** | N/A (not reported) |
|
||||
| **Audio** | GP107GL HD Audio Controller [10de:0fb9] |
|
||||
| Model | NVIDIA GeForce GTX 1050 Ti |
|
||||
| VRAM | 4096 MiB |
|
||||
| Driver | 575.64.05 |
|
||||
| GPU Temp (idle) | 47°C |
|
||||
| PCI Address | 08:00.0 |
|
||||
|
||||
## Networking
|
||||
## Network
|
||||
|
||||
### Physical Ethernet
|
||||
### Physical
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| **Interface** | enp5s0 |
|
||||
| **Controller** | Realtek RTL8111/8168/8211/8411 |
|
||||
| **PCI ID** | 10ec:8168 (rev 0c) |
|
||||
| **MAC** | e0:d5:5e:69:6f:c5 |
|
||||
| **Speed** | 1000 Mb/s (1 Gbps) |
|
||||
| **Status** | UP |
|
||||
| Interface | Model | Speed | MAC |
|
||||
|-----------|-------|-------|-----|
|
||||
| `enp5s0` | Realtek RTL8111/8168/8411 | 1 Gbps | e0:d5:5e:69:6f:c5 |
|
||||
|
||||
### Virtual/Software Network
|
||||
### Virtual/Software
|
||||
|
||||
| Interface | Type | Status | Purpose |
|
||||
|-----------|------|--------|---------|
|
||||
| tailscale0 | Point-to-point | UP | Tailscale VPN mesh |
|
||||
| docker0 | Bridge | DOWN | Docker default bridge |
|
||||
| br-1ba9d2122bb7 | Bridge | UP | Docker network |
|
||||
| br-87dbe859ba36 | Bridge | UP | Docker network |
|
||||
| br-1f223e02995b | Bridge | UP | Docker network |
|
||||
| br_vm_internal | Bridge | DOWN | libvirt VM network |
|
||||
|
||||
## Audio
|
||||
|
||||
| Device | PCI ID | Description |
|
||||
|--------|--------|-------------|
|
||||
| AMD HD Audio | 1022:1457 | Family 17h on-board audio |
|
||||
| NVIDIA HD Audio | 10de:0fb9 | GP107GL HDMI/DP audio |
|
||||
| Interface | Type | Purpose |
|
||||
|-----------|------|---------|
|
||||
| `tailscale0` | VPN | Tailscale mesh VPN |
|
||||
| `docker0` | Bridge | Docker default bridge |
|
||||
| `br-1ba9d2122bb7` | Bridge | Docker network |
|
||||
| `br-87dbe859ba36` | Bridge | Docker network |
|
||||
| `br-1f223e02995b` | Bridge | Docker network |
|
||||
| `br_vm_internal` | Bridge | VM internal network |
|
||||
|
||||
## USB Peripherals
|
||||
|
||||
| Bus | Device | ID | Description |
|
||||
|-----|--------|----|-------------|
|
||||
| 001 | 002 | 0b0e:0422 | Jabra SPEAK 510 USB (speakerphone) |
|
||||
| 001 | 003 | 05e3:0727 | Genesys Logic microSD Reader/Writer |
|
||||
| 003 | 002 | 093a:2510 | Pixart Imaging Optical Mouse |
|
||||
| 003 | 003 | 0c45:636b | Microdia Terra HD1080PC Webcam |
|
||||
| 003 | 004 | 046a:00b0 | CHERRY Mechanical Keyboard |
|
||||
| Bus | Device | Description |
|
||||
|-----|--------|-------------|
|
||||
| 001 | 002 | Jabra SPEAK 510 USB (speakerphone) |
|
||||
| 001 | 003 | Genesys Logic microSD Reader/Writer |
|
||||
| 003 | 002 | Pixart Imaging Optical Mouse |
|
||||
| 003 | 003 | Microdia Terra HD1080PC Camera |
|
||||
| 003 | 004 | CHERRY Mechanical Keyboard |
|
||||
|
||||
## Chipset Summary
|
||||
## Thermal Sensors (Idle)
|
||||
|
||||
| Component | PCI ID | Description |
|
||||
|-----------|--------|-------------|
|
||||
| Host Bridge | 1022:1450 | AMD Family 17h Root Complex |
|
||||
| IOMMU | 1022:1451 | AMD Family 17h IOMMU |
|
||||
| PCIe GPP | 1022:1453 | AMD PCIe GPP Bridge |
|
||||
| USB 3.1 xHCI | 1022:43b9 | AMD X370 Chipset USB |
|
||||
| SATA | 1022:43b5 | AMD X370 Chipset SATA |
|
||||
| SATA (FCH) | 1022:7901 | AMD FCH SATA AHCI |
|
||||
| SMBus | 1022:790b | AMD FCH SMBus |
|
||||
| PSP | 1022:1456 | AMD Platform Security Processor 3.0 |
|
||||
| ISA Bridge | 1022:790e | AMD FCH LPC Bridge |
|
||||
| NVMe | 144d:a80a | Samsung PM9A1/PM9A3/980PRO |
|
||||
| Sensor | Value |
|
||||
|--------|-------|
|
||||
| CPU Tctl | 57.2°C |
|
||||
| CPU Tdie | 47.2°C |
|
||||
| Gigabyte temp1 | 44.0°C |
|
||||
| Gigabyte temp2 | 58.0°C |
|
||||
| NVMe Sensor 1 | 51°C |
|
||||
| NVMe Sensor 2 | 63°C |
|
||||
|
||||
## Onboard Devices
|
||||
## Data Collection Commands
|
||||
|
||||
| Type | Description | Status |
|
||||
|------|-------------|--------|
|
||||
| Video | To Be Filled By O.E.M. | Enabled |
|
||||
| Ethernet | Broadcom 5762 | **Disabled** (Realtek used instead) |
|
||||
|
||||
## Disk Usage Summary
|
||||
|
||||
| Mount | Device | Total | Used | Free | Use% |
|
||||
|-------|--------|-------|------|------|------|
|
||||
| / | /dev/nvme0n1p2 | 468G | 411G | 34G | **93%** |
|
||||
| /boot/efi | /dev/nvme0n1p1 | 511M | 328K | 511M | 1% |
|
||||
| /home/mw/models | /dev/sda1 | 466G | 28G | 437G | 6% |
|
||||
|
||||
## Observations
|
||||
|
||||
1. **Primary disk at 93%** - consider cleanup or expansion. Only 34G free on root.
|
||||
2. **DDR4 not DDR5** - previous `workstation-health.md` incorrectly listed DDR5-3200. Actual: DDR4-2666.
|
||||
3. **Mixed RAM kits** - 2x Kingston + 2x Samsung modules. Both rated 2666 MT/s, dual-channel active.
|
||||
4. **GPU aging** - GTX 1050 Ti (2016 architecture) with 4GB VRAM. Adequate for dev work, not for ML.
|
||||
5. **Samsung 840 EVO quirks** - Known SATA quirks for this older SSD model (non-critical).
|
||||
6. **BIOS up to date** - F53 from 2025-10-28 is recent.
|
||||
7. **No ECC memory** - Non-ECC unbuffered DIMMs.
|
||||
|
||||
## Data Collection Method
|
||||
Re-run to update inventory:
|
||||
|
||||
```bash
|
||||
lscpu # CPU details
|
||||
sudo dmidecode -t memory # DIMM info
|
||||
sudo dmidecode -t baseboard # Motherboard
|
||||
sudo dmidecode -t bios # BIOS/firmware
|
||||
lsblk -o NAME,SIZE,TYPE,FSTYPE,MOUNTPOINT,MODEL,TRAN
|
||||
lspci -nn # All PCI devices
|
||||
lsusb # USB peripherals
|
||||
nvidia-smi --query-gpu=... # GPU status
|
||||
smartctl -a /dev/nvme0n1 # NVMe health
|
||||
df -h # Disk usage
|
||||
ethtool enp5s0 # Ethernet speed
|
||||
ip link show # Network interfaces
|
||||
lscpu | grep -E "^(Model name|Socket|Core|Thread|CPU|Architecture|L1|L2|L3)"
|
||||
free -h
|
||||
sudo dmidecode -t baseboard | grep -E "Manufacturer|Product|Version"
|
||||
sudo dmidecode -t bios | grep -E "Vendor|Version|Date"
|
||||
sudo dmidecode -t memory | grep -E "Size|Speed|Type:|Manufacturer|Part"
|
||||
lsblk -o NAME,SIZE,TYPE,FSTYPE,MOUNTPOINT,MODEL
|
||||
lspci | grep -iE "VGA|3D|Display|net"
|
||||
lsusb
|
||||
nvidia-smi --query-gpu=name,driver_version,memory.total,temperature.gpu --format=csv,noheader
|
||||
sudo smartctl -A /dev/nvme0n1 | grep -E "Temperature|Available"
|
||||
sensors
|
||||
df -h / /home/mw/models /boot/efi
|
||||
Reference in New Issue
Block a user